80-120kg/h flat die pellet mill
Flat die pellet mill, as the most commonly known, is named using a part flat die, which is a key part of pellet mill and is used to form the pellets. Flat die pellet mill is smaller in size, design and structure with capacity 80-120kg/h.
Thanks to its salient features, it is much more popular with small scale production for home use. People usually use them to process a variety of solid pellets from different raw materials such as sawdust, corn stover, straw, forestry wastes and many other wastes into pellets to be used as fuels.There are various designs of flat die pellet mill by the way of two key differences. On the one hand, some designs have a rotating die by stationary roller shaft, however on the contrary others have a stationary die by a rotating roller shaft, which is more popular for larger flat die pellet machines; On the other hand, due to their easy design and lower weight, flat die pellet mills are normally used in small scale for family workshop.
Rotating Roller Type
Model | ZLSP200A | |
---|---|---|
Power | 15HP | |
Capacity | 80-120kg/h | |
170-270lbs/h | ||
Weight(NW/GW) | 320/350kg | |
705-772 lbs | ||
Packing Size | 1460*950*1100mm | |
58*37*55in | ||
|
Model | ZLSP200B | |
---|---|---|
Power | 7.5KW (Three Phase) | |
Capacity | 80-120kg/h | |
170-270lbs/h | ||
Weight(NW/GW) | 215/245kg | |
475/540lbs | ||
Packing Size | 950*450*1050mm | |
37*18*41in | ||
|
Model | ZLSP200C | |
---|---|---|
Power | 7.5KW (Three Phase) | |
Capacity | 80-120kg/h | |
170-270lbs/h | ||
Weight(NW/GW) | 225/255kg | |
496/562lbs | ||
Packing Size | 1050*550*1050mm | |
41*21*41in | ||
|
This pellet mill with flat die is works on a vertical design, using gravity as the main force for feeding the material through the machine. Our flat plate pellet mills have a horizontal die, by means of a series of rollers above the die. As material falls in from the greatest, it is compressed between the rollers along with die.
Rotating Die Type
Model | ZLSP200A | |
---|---|---|
Power | 15HP | |
Capacity | 80-120kg/h | |
180-265lbs/h | ||
Weight(NW/GW) | 210/240kg | |
460/530lbs | ||
Packing Size | 1460*750*900mm | |
58*30*35in | ||
|
Model | ZLSP200B | |
---|---|---|
Power | 7.5KW (Three Phase) | |
Capacity | 80-120kg/h | |
180-265lbs/h | ||
Weight(NW/GW) | 200/230kg | |
440/510lbs | ||
Packing Size | 1050*480*930mm | |
41*19*37in | ||
|
Model | ZLSP200C | |
---|---|---|
Power | 7.5KW | |
Capacity | 80-120kg/h | |
180-265lbs/h | ||
Weight(NW/GW) | 210/230kg | |
460/510lbs | ||
Packing Size | 1050*550*830mm | |
42*22*33in | ||
|
Model | ZLSP200P | |
---|---|---|
Power | ≥15HP | |
Capacity | 130/150kg | |
290/330lbs | ||
Weight(NW/GW) | 80-120kg/h | |
180-265lbs/h | ||
Packing Size | 1000*540*1020mm | |
39*21*40in | ||
|
Salient features:
- small and light weight, easy operation
- Fine visibility. It is easy to view into the chamber when pellet processing, so we can instantly solve any problems during pelletizing.
- It is apt to clean and maintain.
- Low consumption and high efficiency
Your privacy is safe with us. We hate spam as much as you do.
Related Equipment
Products list
Latest News
Jul 27, 2015
GEMCO is Now a Division of ABC MachineryFrom now on, GEMCO will conduct its business under the ...
Apr 11, 2015
GEMCO Will Attend 117th Canton FairThe 117th China Import and Export Fair() will be held d...
Recommend Products
small mobile pelletizing system
MPL300 small mobile pelletizing system is a compact pell...
MPL300 small mobile pelletizing system is a compact pell...
wood pellet mill
How are wood pellet made? Here is professional wood pell...
How are wood pellet made? Here is professional wood pell...
homemade pellet mill
Homemade pellet mill is now a hot sale machine for the c...
Homemade pellet mill is now a hot sale machine for the c...
electric pellet mill
The D-Type mini pellet mills are powered with an electri...
The D-Type mini pellet mills are powered with an electri...